| Materiale/Giorni | 1 |
2 |
3 |
4 |
5 |
6 |
+ giorni |
| Beginner Ski | 14,00 | 25,00 | 36,00 | 46,00 | 56,00 | 65,00 | 9,0 |
| Intermediate Ski | 17,00 | 32,00 | 47,00 | 61,00 | 73,00 | 85,00 | 12,00 |
| Advance Ski | 23,00 | 44,00 | 64,00 | 82,00 | 99,00 | 115,00 | 16,00 |
| Snowboard Boots | 7,00 | 13,00 | 19,00 | 24,00 | 29,00 | 33,00 | 4,00 |
| 4 Clip Boots | 8,00 | 16,00 | 24,00 | 30,00 | 36,00 | 42,00 | 6,00 |
| Snowboard Standard | 17,00 | 32,00 | 47,00 | 61,00 | 73,00 | 85,00 | 12,00 |
| Snowboard Test/Demo | 23,00 | 44,00 | 54,00 | 82,00 | 99,00 | 115,00 | 16,00 |
| Kid Skis < cm.120 | 7,00 | 13,00 | 19,00 | 24,00 | 29,00 | 33,00 | 4,00 |
| Junior Skis > cm.119 | 8,00 | 15,00 | 21,00 | 27,00 | 32,00 | 37,00 | 5,00 |
| Baby Boots < N°35 | 4,00 | 8,00 | 11,00 | 14,00 | 17,00 | 20,00 | 2,00 |
| Junior Boots >N°34 | 5,00 | 9,00 | 13,00 | 17,00 | 21,00 | 25,00 | 3,00 |
| Snowboard Junior | 14,00 | 25,00 | 36,00 | 46,00 | 56,00 | 65,00 | 9,00 |
| Snowblades | 14,00 | 25,00 | 36,00 | 46,00 | 56,00 | 65,00 | 9,00 |
| sledge & Snowshoes | 7,00 | 14,00 | 21,00 | 26,00 | 31,00 | 36,00 | 5,00 |
| ski poles, Helmet, Protections | 3,00 | 6,00 | 9,00 | 12,00 | 15,00 | 18,00 | 2,00 |
ATTENTION: upon request, a 10% sur-charge can be added to cover the cost of ''risk coverage'' in case of loss or damage to hired equipment. refer to point 3 of rental rules and conditions.



